CAPACITIES DEAD WEIGHT RATING |
CAPACITIES WEIGHT DISTRIBUTING (REQUIRED) |
||||
---|---|---|---|---|---|
LENGTH | GTW(F1) / GVW(F2) | GTW(F1) / GVW(F2) | Part # | Wire Harness# | Extended Power# |
21" | 750 / 7,500 | 1,400 / 14,000 | e1521 | w6021 | - |
24" | 750 / 7,500 | 1,400 / 14,000 | e1524 | w6024 | - |
28" | 750 / 7,500 | 1,200 / 12,000 | e1528 | w6028 | - |
32" | 650 / 6,500 | 1,200 / 12,000 | e1532 | w6032 | - |
36" | 650 / 6,500 | 1,200 / 12,000 | e1536 | w6036 | a7736† |
42" | 600 / 6,000 | 1,200 / 12,000 | e1542 | w6042 | a7736† |
48" | 600 / 6,000 | 1,200 / 12,000 | e1548 | w6048 | a7736† |
60" | 500 / 5,000 | 1,000 / 10,000 | e1560 | w6060 | a7736† |
F1 - Trailers Gross Tongue Weight (GTW) when fully loaded F2 - Trailers Gross Vehicle Weight (GVW) when fully loaded |
|||||
Footnotes:Consult owners manual for specific vehicle towing capacity(WARNING: The higher capacities are obtained only with the use of the load equalizing hitch. Exceeding these dead weight capacities, without using a load equalizing hitch, may result in damage to the hitch or your vehicle.Caution: Weight distributing hitch is mandatory on larger trailers† works with 36" - 60" supertruss extensions (SUPER HITCH® F1005H- Requires minimum 48" Supertruss Extension) Minimum length requirments due to interference with lateral support saftey chains. |